Best for maximizing solar efficiency in smart homes.
Best for heavy-duty power and commercial-grade solar systems.
| Feature | AN-FGI-S6500 | AN-FGI-S12000 |
|---|---|---|
| Rated Output Power | 6500W | 12000W |
| Max. PV Input Power | 9000W | 15000W |
| Phase | 1-phase in / 1-phase out | |
| MPPT Trackers | 1 (27A) | 2 (22.5A) |
| MPPT Voltage Range | 60-450Vdc | |
| Nominal DC Voltage | 48Vdc | |
| Max. Charging Current | 120A | 160A |
| Output Voltage | 220 / 230 / 240VAC | |
| Dimensions (DxWxH) | 440 x 355 x 117 mm | 527 x 435 x 138 mm |
| Net Weight | 8.4 kg | 14.5 kg |
Maximum solar energy harvesting efficiency.
Simple touch-button system status control.
Protects against overloads and overheating.