Reliable standalone fingerprint reader for secure indoor access control systems
Versatile biometric terminal supporting fingerprint, PIN, and professional access control.
Biometric attendance terminal with integrated battery backup for power stability.
High-capacity fingerprint terminal for efficient and stable time attendance tracking.
Elegant fingerprint terminal with color screen and simple access control.
| Feature | ZKTeco F7 | ZKTeco F8 | ZKTeco K30 | ZKTeco TX628 | ZKTeco K40 |
|---|---|---|---|---|---|
| Authentication | FP / PIN | FP / Card / PIN | |||
| Face Recognition | N/A | ||||
| FP Capacity | 2,200 | 3,000 | 1,000 | 3,200 | 1,000 - 3,000 |
| ID Card Capacity | 5,000 (Optional) | 10,000 (Optional) | 1,000 | 10,000 | 1,000 - 3,000 |
| Log Capacity | 50000 | 100000 | 80000 | 80,000 - 100,000 | |
| Display | N/A (Buzzer/LED) | 2.4" TFT Color | 2.8" TFT Color | 3.0" TFT Color | 2.8" TFT Color |
| Communication | TCP/IP, RS485 | TCP/IP, USB | TCP/IP, USB, WiFi | TCP/IP, USB | |
| Access Control | Professional | Simple (Relay) | N/A (Attendance) | Simple (Relay) | |
| Battery Backup | N/A | Optional | Yes (Built-in) | N/A | Yes (Built-in) |
| Power Supply | 12V DC, 3A | 12V DC, 1.5A | 5V DC, 2A | 12V DC, 1.5A | |
| Dimensions (mm) | 90 x 190 x 39 | 189 x 82 x 37 | 184 x 136 x 38 | 180 x 135 x 37 | 184 x 136 x 37 |
High-precision optical sensors ensure rapid and accurate fingerprint verification in under one second.
Supports combinations of Fingerprint, RFID Card, and PIN/Password for flexible security levels.
Full support for electric locks, door sensors, and exit buttons to secure sensitive areas.
Utilizes the latest ZKTeco fingerprint algorithms for stable performance even with large databases.